株式会社LINEdot. / LINEdot., Inc. ・ warpdd.com
| Plan | 月額 / Monthly (税込) | 年額 / Annual (税込) | 主な内容 / Includes |
|---|---|---|---|
| Free | JPY 0 | - | 探索 月5回 / 1ユーザー |
| Personal | JPY 5,478 | JPY 52,580 | 探索 月30回 / Deep DD 月3回 / 1ユーザー |
| Team | JPY 32,780 | JPY 314,688 | 探索 月150回 / Deep DD 月20回 / 5ユーザー |
| Business | JPY 107,800 | JPY 1,034,880 | 探索 月500回 / Deep DD 月80回 / 20ユーザー / API / SLA 99.5% |
| Enterprise | JPY 165,000 - 1,100,000 | 個別見積 / Custom quote | SSO/SAML, 監査ログ, 専任CSM, カスタムSLA, VPC |
| Plan | Monthly | Annual | Includes |
|---|---|---|---|
| Free | $0 | - | Discovery 5/mo, 1 user |
| Personal | $29 | $278 | Discovery 30/mo, Deep DD 3/mo, 1 user |
| Team | $199 | $1,910 | Discovery 150/mo, Deep DD 20/mo, 5 users |
| Business | $599 | $5,750 | Discovery 500/mo, Deep DD 80/mo, 20 users, API, SLA 99.5% |
| Enterprise | Custom quote | Custom quote | SSO/SAML, audit logs, dedicated CSM, custom SLA, VPC |
Annual plans are prepaid with a 20% discount. USD prices exclude sales tax; Paddle calculates and adds any applicable tax at checkout based on your location. Customers outside Japan and the US are charged in their local currency, converted by Paddle at checkout.
探索 1回 JPY 550 ・ Deep DD 1回 JPY 3,278 ・ クレジットパック50回分 JPY 21,780
JPY表示価格は消費税10%込の総額です。Annual plans are prepaid with a 20% discount. JPY prices are tax-inclusive (10% JCT); USD prices are shown tax-exclusive and Paddle adds applicable tax at checkout. Payments are processed by Paddle as Merchant of Record.